Branch presidents have access to the list of members who aren’t members of branches (formerly called members-at-large or MALs). This access is a feature of the AAUW.org Member Services Database (MSD).
Note that the new policy from AAUW NC means that this is a particularly good time to recruit members-at-large. If their expiration date is in 2013, they can join your branch through 6/30/2013 for just $11 plus whatever the branch charges.
Here is the list of the numbers of national members in each of 64 counties.
| County | #MALs |
|---|---|
| ALAMANCE | 18 |
| ASHE | 1 |
| AVERY | 1 |
| BRUNSWICK | 3 |
| BUNCOMBE | 36 |
| BURKE | 1 |
| CABARRUS | 2 |
| CARTERET | 2 |
| CATAWBA | 9 |
| CHATHAM | 6 |
| CHOWAN | 2 |
| CLEVELAND | 5 |
| CRAVEN | 7 |
| CUMBERLAND | 11 |
| DARE | 4 |
| DAVIDSON | 5 |
| DURHAM | 29 |
| EDGECOMBE | 5 |
| FORSYTH | 35 |
| FRANKLIN | 4 |
| GASTON | 8 |
| GATES | 1 |
| GRANVILLE | 1 |
| GUILFORD | 51 |
| HARNETT | 1 |
| HAYWOOD | 3 |
| HENDERSON | 13 |
| HYDE | 1 |
| IREDELL | 3 |
| JACKSON | 3 |
| JOHNSTON | 2 |
| LEE | 3 |
| LENOIR | 3 |
| LINCOLN | 2 |
| MACON | 4 |
| MADISON | 1 |
| MARTIN | 2 |
| MCDOWELL | 1 |
| MECKLENBURG | 54 |
| MOORE | 13 |
| NASH | 5 |
| NEW HANOVER | 24 |
| ONSLOW | 6 |
| ORANGE | 58 |
| PASQUOTANK | 3 |
| PENDER | 2 |
| PERSON | 1 |
| PITT | 13 |
| POLK | 3 |
| RICHMOND | 1 |
| ROBESON | 1 |
| ROCKINGHAM | 2 |
| ROWAN | 1 |
| SCOTLAND | 1 |
| SURRY | 1 |
| TRANSYLVANIA | 3 |
| UNION | 1 |
| WAKE | 60 |
| WARREN | 1 |
| WASHINGTON | 1 |
| WATAUGA | 4 |
| WAYNE | 1 |
| WILKES | 1 |
| WILSON | 1 |
| Grand Total | 551 |
Again, branch presidents can download a files with the information on these members. If you need assistance in getting the list of those near you, please contact web manager Nancy Shoemaker (see contact page.)
