This website maintains a directory of the AAUW College/University partners in the state. Once a campus joins AAUW, they may
- Name two members of the faculty/staff to be their representatives. These people get all the rights and privileges of AAUW individual members at no additional charge. They may also join their local branch (or the statewide, virtual branch) – AAUW NC waives its fee, and many branches do the same.
- Encourage all of their undergraduates to connect to AAUW as “e-Student Associates” at no additional charge. Again, the students may also choose to connect with one of the NC branches.
This post lists (again) the C/U partners in the state, but also reports
- How many representatives has the institution named
- How many e-Student Associates are connected to the campus
Please use this to open a discussion on how individuals get the benefits of AAUW resources on your campus. Are there others — either faculty/staff or students — who are interested?
If you have questions, info@aauwnc.org (voice mail at 866-525-2155) may be able to help — and, of course, see the resources at www.aauw.org.
College/University Partners in NC
AAUW C/U Partners | # C/U reps | #ESAFs |
---|---|---|
Appalachian State University * | 1 | 1 |
Asheville Buncombe Technical Community College | 1 | 1 |
Bennett College * | 2 | 4 |
Bladen Community College | 2 | 0 |
Brevard College * | 2 | 20 |
Craven Community College * | 1 | 1 |
Duke University | 2 | 7 |
Elon University * | 1 | 1 |
Fayetteville State University | 1 | 93 |
Guilford College * | 2 | 1 |
High Point University * | 1 | 6 |
Livingstone College * | 1 | 4 |
Martin Community College * | 2 | 0 |
Mitchell Community College * | 1 | 0 |
North Carolina Agric & Tech State University * | 1 | 3 |
North Carolina Central Univ | 1 | 0 |
North Carolina State University * | 2 | 24 |
University of North Carolina - Asheville | 2 | 8 |
University of North Carolina - Chapel Hill ** | 0 | 2 |
University of North Carolina - Charlotte | 2 | 4 |
University of North Carolina - Greensboro * | 2 | 15 |
University of North Carolina - Pembroke * | 0 | 7 |
University of North Carolina - Wilmington * | 2 | 5 |
Wake Forest University | 2 | 1 |
Western Carolina University | 2 | 1 |
Wingate University | 2 | 0 |
Total | 38 | 209 |
* Institution did not renew for 2017-2018 before 6/30/2017
** Institution’s AAUW partnership lapsed before 2016-2017